Product Details:
Brand | Symphony |
Usage/Application | Commercial and Industrial |
Type | Evaporator |
Size | Medium |
Material | Plastic |
Model Name/Number | PAC 25U |
Capacity | 40 ltr - 70 ltr |
Power | 1.5 kw,3 Phase |
Speed | Single |
Features | Universal discharge,top // down |
Cellulose Pad Thickness Inch | 4 inch |
Cooling Pad Area Sq Ft | 28 sq ft |
Color | Grey |
Fan Diameter | 620mm |
Pressure | 22 mm |
Air Pressure | 3048 fpm |
Blower Fan | Axial Fan |
Blower Fan Diameter Mm Inch | 620 Mm / 24 inch |
Container Qty In 40 Ft Hc | 54 skd |
Discharge Options | Top /Bottom |
Water Tank | 40 - 70 lts |
Nominal Power Motor | 1.5 kw / 3 phase |
Depth | 1140 mm |
Height | 1130 mm |
Operating Weight | 105 to 131 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Plastic |
Brand | Symphony |
Usage/Application | Universal Dischage,Top / Down |
Type | Evaporator |
Size | Medium |
Capacity | 35-70 ltr |
Model Name/Number | PAC 20U |
Power | 1.1 |
Speed | Single |
Features | Universal |
Cellulose Pad Thickness Inch | 4 inch |
Color | Grey |
Cooling Pad Area Sq Ft | 17.2 sq ft |
Fan Diameter | 620 mm |
Pressure | 17 mm |
Air Pressure | 2438 fpm |
Blower Fan | Axial Fan |
Blower Fan Diameter Mm Inch | 620 mm / 24 inch |
Container Qty In 40 Ft Hc | 60 spm |
Discharge Options | Top / Bottom |
Water Tank | 40 -70 lts |
Nominal Power Motor | 1.1 kw |
Width | 1140 |
Depth | 1140 mm |
Height | 870 mm |
Operating Weight | 90 to 115 kg |
Additional Information: