Product Details:
Minimum Order Quantity | 1 Piece |
Material | UV Stabilized Engineering Plastic |
Brand | Symphony |
Model | PAC 18 TC i |
40ft HC container (CBU Qty./SKD Qty) | 40/48 |
Nominal Air Capacity (m3/hr, cfm) | 18000/10600 |
Air moving device | Fan |
Cooling Media | Cellulose pads |
Pad thickness (mm/inch) | 100 / 4 |
Efficiency of coolers | 75% |
No. of speeds | 16 |
Length | 1100mm |
Breadth | 1100mm |
Height | 1020mm |
Discharge Type | Top/Down/Side |
Cooling Capacity BTU/hr, kW | 168000,49 |
Blower/Fan diameter (mm / inch) | 620/24.4 |
Tank capacity (up to brim- ltr.) | 25/35 |
Product weight (kgs) | 68 |
Controller | Wireless - group controller |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Symphony |
Material | UV Stabilized Engineering Plastic |
Discharge Type | Side/Down/Top |
Cooling Media | Cellulose pads |
Tank capacity (up to brim- ltr.) | 35 |
Product weight (kgs) | 65 |
Body color | Beige |
Controller | Wireless |
40ft HC container (CBU Qty./SKD Qty) | 36/60 |
Nominal Air Capacity (m3/hr, cfm) | 18000/10600 |
Input power supply | 415V / 50 Hz |
Air moving device | Fan |
No. of speeds | 1 |
Pad thickness (mm/inch) | 100 / 4 |
Efficiency of coolers | 75% |
Length | 1100mm |
Cooling Capacity BTU/hr, kW | 168000/49 |
Breadth | 1100mm |
Height | 1020mm |
Blower/Fan diameter (mm / inch) | 620 / 24 |
Cools upto (m3/ft3) | 600 / 21000 |
Motor Power | 1.1 kW |
We are offering Symphony PAC 18 TCi Plus Packaged Air Cooler.
Features:
Product Details:
Brand | Symphony |
Model Name/Number | PAC 18i |
Material | UV Stabilized Engineering Plastic |
Cooling Media | Cellulose pads |
Fan/Blower Diameter | 620 mm |
Number Of Speed | 9 nos |
Water Tank Capacity | 25 (35 ltr for side and Top discharge unit) litres |
Discharge | Side/Down/Top |
Nominal Air Delivery | 18000 cmh |
Net Weight | 62 Kg |
Running Weight | 95 Kg |
Input power supply (V-Hz-PH) | 230-50-1 |
Motor Power | 1.1 kW |
Outside Dimensions (L x W x H) | 1100 x 1100 x (1000-D,950-S,1020T) mm |
Duct Opening (H x W) | 670 x 670 (735 x 735 for Top Discharge Unit) mm |
Air Moving Device | Fan |
Pad Thickness | 100 mm |
Cooling Surface Area of Pad | 2.15 (1.62 for Side Discharge Unit) sq.mtr |
Minimum Cooling Efficiency | 80% |
Sound Pressure Level @1m | 68 dB (A) |
Product Details:
Model Name/Number | PAC 32i |
Material | UV Stabilized Engineering Plastic |
Brand | Symphony |
Discharge Type | Bottom/Top |
Cooling Media | Cellulose pads |
Fan/Blower Diameter | 710 mm |
Number Of Speed | 1 nos |
Water Tank Capacity | 40 Litres |
Nominal Air Delivery | 32000 cmh |
Net Weight | 93 Kg |
Running Weight | 147 Kg |
Input power supply (V-Hz-PH) | 415-15-3 |
Motor Power | 3 kW |
Outside Dimensions (L x W x H) | 1225 x 1225 x (1125-D,1145-T) mm |
Duct Opening (H x W) | 777 x 777 mm |
Air Moving Device | Fan |
Pad Thickness | 120 mm |
Cooling Surface Area of Pad | 2.88 sq. mtr |
Minimum Cooling Efficiency | 80% |
Sound Pressure Level @1m | 74 dB (A) |
The PAC 32i includes a wired remote control with running status display. Its optimized motor and fan deliver a powerful airflow with low noise. Features such as high-quality air pre-filter, auto-clean mechanisms, and automatic solenoid valves add to its user-friendliness and easy maintenance.
Features:
Product Details:
Brand | Symphony |
Material | UV Stabilized Engineering |
Cooling Media | Cellulose pads |
Phase | 1 Phase |
Air Flow | 10600 CFM |
Input Power Supply | 230 V/ 50 Hz |
Air Moving Device | Fan |
Minimum Cooling Efficiency | 80% |
Product Details:
Brand | Symphony |
Model Name/Number | PAC 6 TC |
Material | UV Stabilized Engineering Plastic |
Height | 838mm |
Tank capacity (up to brim- ltr.) | 40 |
Nominal Air Capacity (m3/hr, cfm) | 8500 |
Duct Opening A/B/C/E | 505/232/32/283mm |
Cabinet H/W/D | 825/1067/1105mm |
Drain Location J/K | 289/351mm |
Media Cabin J | 432mm |
Blower Cabin K | 664mm |
Water Service Loc. M/N | 121/321mm |
Blower Wheel Dimensions Dia/Width/Shaft | 483/457/19mm |
Blower Pulley Dia | 279mm |
Length | 1130mm |
Media Dimension X/ V | 711/1016mm |
Breadth | 1105mm |
Discharge Type | Side |
Cools upto (m3/ft3) | 300/10000 |
Cooling Capacity | 72000 BTU/hr (6 tons of air cooling) |
Product Details:
Brand | Symphony |
Model Name/Number | PAC 4 TC |
Material | UV Stabilized Engineering Plastic |
Duct Opening A/B/C/E | 454/199/32/305mm |
Drain Location J/K | 289/351mm |
Media Cabin J | 432mm |
Blower Cabin K | 664mm |
Water Service Loc. M/N | 121/321mm |
Blower Wheel Dimensions Dia/Width/Shaft | 406/406/16mm |
Blower Pulley Dia | 279mm |
Media Dimension X/ V | 584/1016mm |
Length | 1130mm |
Breadth | 1105mm |
Power | 1.1-1.4 kW |
Height | 711mm |
Discharge Type | Side |
Motor HP | 0.75 |
Cabinet H/W/D | 698/1067/1105mm |
Product Details:
Brand | Symphony |
Air Flow | 10000 CFM |
Model Name/Number | PAC 14 |
Tank Capacity | 40 Litre |
Material | UV Stabilized Engineering Plastic |
Mounting Type | Side / Bottom / Top |
Phase | Single |
Cooling Media | Cellulose pads |
Fan/Blower Diameter | 24 inch |
Air Moving Device | Fan |
Minimum Cooling Efficiency | 80% |
4.0/5
Rated by 17 Users