Product Details:
Material | Engineering Plastic |
Brand | Symphony |
Air Flow | 60000 CFM |
Height | 1440 mm |
Input power supply | 415V / 50 Hz |
Motor Power | 1.1 kW |
Cooling Media | Cellulose Pads |
Product Details:
Brand | Symphony |
Material | Engineering Plastic |
Tank Capacity (liter) | 80 |
Air Flow | 45000 CFM |
Finish | Powder Coated |
Motor Power | 7.5 kW |
Cooling Media | Cellulose Pads |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Material | Engineering Plastic |
Cellulose Pad Thickness (inch) | 4 |
Tank Capacity (liter) | 80 |
Motor (HP) | 10 |
Blower / Fan | Blower |
Brand | Symphony |
Blower Dia (inch) | 25 |
Finish | Anti Ageing UV Stabilized Engineering Plastic |
Product Details:
Model Name/Number | Venticool 25U |
Material | En |
Brand | Symphony |
Cellulose Pad Thickness (inch) | 4 |
Tank Capacity (liter) | 80 |
Product Weight (kgs) | 450 |
Motor (HP) | 10 |
Blower / Fan | Blower |
Width (mm/inch) | 1770/69.7 |
Length (mm/inch) | 1770/69.7 |
Height (mm/inch) | 1440/56.7 |
Air Flow | 27000 CFM |
Blower Dia (inch) | 25 |
Discharge Options | Side/Down/Top |
Finish | Powder Coated |
Product Details:
Dimensions | 1140 x 1140 x 1130 (L X B X H in mm) |
Air Throw | 25000 CMH |
Motor Power | 1100 W |
Model Name | VC 25U |
Fan diameter | 620 mm |
Applications | Factories, Educational Institutes, Warehouses, Religious places, Hospitals, Banquet Halls, Showrooms |
Pad thickness | 100 mm |
Presenting Symphony Industrial air coolers which are the most preferred choice of customers looking for Evaporative air cooler, Tent air cooler, Air washer, Duct air cooler or Industrial air-cooling system. Cooling at Rs. 1 /sq. ft. per month* (* terms & conditions apply) Key Features : > Cool Flow Dispenser for enhanced cooling >Three side cooling pads for superior cooling > Weather resistant UV stabilized engineering plastic body Note : Taxes / Transportation : Extra Charges |