Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Use |
Material | Engineering Plastic |
Cellulose Pad Thickness (inch) | 4 |
Tank Capacity (liter) | 80 |
Motor (HP) | 10 |
Blower / Fan | Blower |
Brand | Symphony |
Blower Dia (inch) | 25 |
Finish | Anti Ageing UV Stabilized Engineering Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | En |
Model Name/Number | Venticool 25U |
Brand | Symphony |
Cellulose Pad Thickness (inch) | 4 |
Tank Capacity (liter) | 80 |
Product Weight (kgs) | 450 |
Motor (HP) | 10 |
Blower / Fan | Blower |
Width (mm/inch) | 1770/69.7 |
Length (mm/inch) | 1770/69.7 |
Height (mm/inch) | 1440/56.7 |
Air Flow | 27000 CFM |
Blower Dia (inch) | 25 |
Discharge Options | Side/Down/Top |
Finish | Powder Coated |
Product Details:
Brand | Symphony |
Usage/Application | Industrial Use |
Air Flow | 10000 CFM |
Material | UV Stabilized Engineering Plastic |
Cooling Media | Cellulose Pads |
Motor Power | 1.1 kW |
We are offering Symphony Central Evaporative Cooling System to our client.
Features:
Product Details:
Brand | Symphony |
Material | Engineering Plastic |
Air Flow | 60000 CFM |
Height | 1440 mm |
Input power supply | 415V / 50 Hz |
Motor Power | 1.1 kW |
Cooling Media | Cellulose Pads |
Product Details:
Brand | Symphony |
Material | Engineering Plastic |
Tank Capacity (liter) | 80 |
Air Flow | 45000 CFM |
Finish | Powder Coated |
Motor Power | 7.5 kW |
Cooling Media | Cellulose Pads |