Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Universal Dischage,Top / Down |
Material | Plastic |
Model Name/Number | VC 25U |
Features | Universal |
Color | Grey |
Pressure | 17 mm |
Fan Diameter | 620 mm |
Air Pressure | 2438 fpm |
Cooling Pad Area Sq Ft | 17.2 sq ft |
Blower Fan | Axial Fan |
Blower Fan Diameter Mm Inch | 620 mm / 24 inch |
Cellulose Pad Thickness Inch | 4 inch |
Container Qty In 40 Ft Hc | 60 spm |
Water Tank | 40 -70 lts |
Width | 1140 |
Depth | 1140 mm |
Height | 1130 mm |
Operating Weight | 90 to 115 kg |
Additional Information:
Product Details:
Usage/Application | Factories, Educational Institutes, Warehouses, Religious places, Hospitals, Banquet Halls, Showrooms |
Model Name/Number | VC 20U |
Dimension (L x W x H) | 1140 x 1140 x 850 mm |
Fan Diameter | 620 mm |
Nominal Power Motor | 1100 W |
Pad thickness | 100 mm |
Air delivery (CMH/CFM) | 20000 |
|
Additional Information:
Product Details:
Material | Plastic |
Motor Power (HP) | 1.5 kW |
Brand | Symphony |
Model | VC 25U |
Air Delivery | 25000 CMH |
Fan Diameter | 620 mm |
Pad Thickness | 100 mm |
Size | 1140 x 1140 x 1130 mm |
Product Details:
Material | Plastic |
Motor Power (HP) | 1.5 kW |
Brand | Symphony |
Fan Diameter | 620 mm |
Pad Thickness | 100 mm |
Air Delivery | 25000 CMH |
Dimension | 1140 x 1140 x 1130 |
Product Details:
Material | Plastic |
Motor Power (HP) | 1.5 kW |
Brand | Symphony |
Air Delivery | 25000 CMH |
Fan Diameter | 620 mm |
Dimension | 1140 x 1140 x 1130 mm |
Pad thickness | 100 mm |
Presenting Symphony Industrial air coolers which are the most preferred choice of customers looking for Evaporative air cooler, Tent air cooler, Air washer, Duct air cooler or Industrial air-cooling system. Cooling at Rs. 1 /sq. ft. per month* (* terms & conditions apply) Key Features : > Cool Flow Dispenser for enhanced cooling >Three side cooling pads for superior cooling > Weather resistant UV stabilized engineering plastic body Note : Taxes / Transportation : Extra Charges |
Product Details:
Material | Plastic |
Motor Power (HP) | 1.1 kW |
Dimension (L x W x H) | 1140 x 1140 x 850 mm |
Air Volume | 20000 CMH |
Fan Diameter | 620 mm |
Pad Thickness | 100 mm |
Presenting Symphony Industrial air coolers which are the most preferred choice of customers looking for Evaporative air cooler, Tent air cooler, Air washer, Duct air cooler or Industrial air-cooling system. Cooling at Rs. 1 /sq. ft. per month* (* terms & conditions apply) Key Features : > Cool Flow Dispenser for enhanced cooling >Three side cooling pads for superior cooling > Weather resistant UV stabilized engineering plastic body Note : Taxes / Transportation : Extra Charges |
Product Details:
Material | Plastic |
Motor Power (HP) | 1.1kW |
Dimension (L x W x H) | 1140 x 1140 x 850 mm |
Brand | Symphony |
Air Volume | 20000 CMH |
Fan Diameter | 620mm |
Pad Thickness | 100 mm |
Presenting Symphony Industrial air coolers which are the most preferred choice of customers looking for Evaporative air cooler, Tent air cooler, Air washer, Duct air cooler or Industrial air-cooling system. Cooling at Rs. 1 /sq. ft. per month* (* terms & conditions apply) Key Features : > Cool Flow Dispenser for enhanced cooling >Three side cooling pads for superior cooling > Weather resistant UV stabilized engineering plastic body Note : Taxes / Transportation : Extra Charges |