Product Details:
Minimum Order Quantity | 1 Unit |
Material | Plastic |
Brand | Symphony |
Usage/Application | Universal Dischage,Top / Down |
Type | Evaporator |
Size | Medium |
Capacity | 35-70 ltr |
Model Name/Number | PAC 20U |
Power | 1.1 |
Speed | Single |
Features | Universal |
Cellulose Pad Thickness Inch | 4 inch |
Cooling Pad Area Sq Ft | 17.2 sq ft |
Color | Grey |
Fan Diameter | 620 mm |
Pressure | 17 mm |
Air Pressure | 2438 fpm |
Blower Fan | Axial Fan |
Blower Fan Diameter Mm Inch | 620 mm / 24 inch |
Container Qty In 40 Ft Hc | 60 spm |
Discharge Options | Top / Bottom |
Water Tank | 40 -70 lts |
Nominal Power Motor | 1.1 kw |
Width | 1140 |
Depth | 1140 mm |
Height | 870 mm |
Operating Weight | 90 to 115 kg |
Additional Information:
Product Details:
Material | Plastic |
Cooler Type | Evaporate |
Country of Origin | Made in India |
Brand | Symphony |
Model | PAC 20U |
Deals In | New Only |
Product Details:
Country of Origin | Made in India |
Cooler Type | Duct Cooler |
Material | Plastic |
Brand | Symphony |
Deals In | New Only |
Product Details:
Material | Plastic |
Cooler Type | Evaporate |
Country of Origin | Made in India |
Brand | Symphony |
Deals In | New Only |
Product Details:
Cooler Type | Duct Cooler |
Dimension (L x W x H) | 1140 x 1140 x 1130 |
Country of Origin | Made in India |
Material | Plastic |
Deals In | New Only |
Product Details:
Material | Plastic |
Cooler Type | Evaporate |
Dimension (L x W x H) | 1140 x 1140 x 1130 |
Country of Origin | Made in India |
Deals In | New Only |
Brand | Symphony |
Product Details:
Usage/Application | Factories, Educational Institutes, Warehouses, Religious places, Hospitals, Banquet Halls, Showrooms |
Model Name/Number | VC 25U |
Fan Diameter | 620 mm |
Dimension (L x W x H) | 1140 x 1140 x 1130 |
Nominal Power Motor | 1500 W |
Pad thickness | 100 mm |
Air delivery (CMH/CFM) | 25000 |
Presenting Symphony Industrial air coolers which are the most preferred choice of customers looking for Evaporative air cooler, Tent air cooler, Air washer, Duct air cooler or Industrial air-cooling system. Cooling at Rs. 1 /sq. ft. per month* (* terms & conditions apply) Key Features : > Cool Flow Dispenser for enhanced cooling >Three side cooling pads for superior cooling > Weather resistant UV stabilized engineering plastic body Note : Taxes / Transportation : Extra Charges |
Additional Information: